Everything you ever wanted to know about the MacBook Air 13-inch (2017) – Core i5 – 8GB SSD 512 QWERTY – English
-
Mid-2017Release Date
-
13Screen size (in)
-
1440 x 900Resolution
-
512 GBStorage
-
8 GBMemory
-
SSDStorage type
-
NoTouch Bar
-
NoRetina
-
YesBluetooth
MacBook Air 13.3-inch (2017) – Core i5 – 8GB – SSD 512 GB QWERTY – English (US)
Release Date | Mid-2017 |
Screen size (in) | 13 |
Resolution | 1440 x 900 |
Storage | 512 GB |
Memory | 8 GB |
Storage type | SSD |
Touch Bar | No |
Retina | No |
Bluetooth | Yes |
Webcam | Yes |
Microphone | Yes |
Colour | Aluminium |
Model | MacBook Air |
Processor speed | 1.8 GHz |
Processor brand | Intel |
Graphics card | Intel HD Graphics 6000 |
OS | macOS |
macbook_parent_title | (13″, 2017, Intel) |
macbook_processor_series | Intel |
Processor | Core i5-5350U |
IPS | No |
USB-A port | 2 |
USB-C port | 0 |
Touch ID | No |
HDMI output | 0 |
Maximum Operating System supported | macOS Monterey (12) |
Screen type | Wide screen display |
Speakers | Stereo speakers |
True Tone | No |
Microphone specifications | Dual microphones |
Turbo Boost | 2.9 |
Bluetooth Version | Bluetooth 4.0 |
Keyboard Language & Type | QWERTY – English |
Compatible with latest Update | No |
MacBook architecture | 64-bits |
Front camera definition | 720p |
Manufacturer Ref | A1466 |
Pro-Motion | No |
Webcam definition | 720p |
Wi-Fi technology | Wi‑Fi 802.11ac |
Year of Release | 2017 |
Brand | Apple |
Weight | 1350 g |
Height | 1.7 cm |
Width | 32.5 cm |
Depth | 22.7 cm |
There are no reviews yet.