Colour | Space Gray |
Storage | 512 GB |
Memory | 16 GB – 32 GB |
Model | MacBook Pro |
macbook_parent_title | (14″, 2023, Apple M2 Pro) |
macbook_processor_series | M2 series |
Retina | Yes |
Storage type | SSD |
IPS | No |
HDMI port | Yes |
Touch ID | Yes |
Jack plug | Yes |
Screen brightness | Up to 1000 nits sustained (full-screen) brightness / 1600 nits peak brightness |
Card slot | SD (Secure Digital) / SDHC / SDXC |
Graphic card | 16-core GPU |
Processor | Apple M2 Pro 10-core |
Maximum Operating System supported | macOS Sequoia |
Screen type | Liquid Retina XDR display |
Speakers | High-fidelity six-speaker sound system with force-cancelling woofers |
True Tone | Yes |
Display Glass | Standard display |
Bluetooth Version | Bluetooth 5.3 |
Release Date | Early 2023 |
Keyboard Language & Type | QWERTY – English |
Compatible with latest Update | Yes |
MacBook architecture | 64-bits |
Charger compatibility | MagSafe 3 / USB Type-C |
Front camera definition | 1080p |
Neural engine | 16-core |
USB Type-C / Thunderbolt 4 ports | 3 |
Manufacturer Ref | A2779 |
Pro-Motion | Yes |
Resolution | 3024 x 1964 |
Screen size (in) | 14 |
SSD storage capacity (GB) | 512 |
Touch Bar | No |
Wi-Fi technology | Wi-Fi 6 802.11ax |
Year of Release | 2023 |
Brand | Apple |
Weight | 1600 g |
Height | 1.55 cm |
Width | 31.26 cm |
Depth | 22.12 cm |
Laptop, Laptops & Tablets
Compare
MacBook Pro 14-inch (2023) – Apple M2 Pro 10-core and 16-core GPU – 16GB – 32GB RAM – SSD 512GB – QWERTY – English
Verified refurbished
Refurbished electronics are better for the planet — and your pocket — than new ones. Sellers on Briggato are electronics experts who test and verify that every device is clean and 100% functional before it goes out for delivery. You get what it says on the box or your money back.
R31,833.10 – R40,465.80
MacBook Pro 2022 Apple M2 Pro 10-core 16-core GPU – SSD 512GB – RAM 16GB
Weight | 3 kg |
---|---|
Select Memory | 16 GB, 32 GB |
Everything you ever wanted to know about the MacBook Pro 14-inch (2023) – Apple M2 Pro 10-core and 16-core GPU – 16GB – 32 GB RAM – SSD 512GB – QWERTY – English
-
Space GrayColour
-
512 GBStorage
-
16 GBMemory
-
MacBook ProModel
-
(14″, 2023, Apple M2 Pro)macbook_parent_title
-
M2 seriesmacbook_processor_series
-
YesRetina
-
SSDStorage type
-
NoIPS
MacBook Pro 2022 Apple M2 Pro 10-core 16-core GPU – SSD 512GB – RAM 16GB – 32GB
Colour | Space Gray |
Storage | 512 GB |
Memory | 16 GB – 32 GB |
Model | MacBook Pro |
macbook_parent_title | (14″, 2023, Apple M2 Pro) |
macbook_processor_series | M2 series |
Retina | Yes |
Storage type | SSD |
IPS | No |
HDMI port | Yes |
Touch ID | Yes |
Jack plug | Yes |
Screen brightness | Up to 1000 nits sustained (full-screen) brightness / 1600 nits peak brightness |
Card slot | SD (Secure Digital) / SDHC / SDXC |
Graphic card | 16-core GPU |
Processor | Apple M2 Pro 10-core |
Maximum Operating System supported | macOS Sequoia |
Screen type | Liquid Retina XDR display |
Speakers | High-fidelity six-speaker sound system with force-cancelling woofers |
True Tone | Yes |
Display Glass | Standard display |
Bluetooth Version | Bluetooth 5.3 |
Release Date | Early 2023 |
Keyboard Language & Type | QWERTY – English |
Compatible with latest Update | Yes |
MacBook architecture | 64-bits |
Charger compatibility | MagSafe 3 / USB Type-C |
Front camera definition | 1080p |
Neural engine | 16-core |
USB Type-C / Thunderbolt 4 ports | 3 |
Manufacturer Ref | A2779 |
Pro-Motion | Yes |
Resolution | 3024 x 1964 |
Screen size (in) | 14 |
SSD storage capacity (GB) | 512 |
Touch Bar | No |
Wi-Fi technology | Wi-Fi 6 802.11ax |
Year of Release | 2023 |
Brand | Apple |
Weight | 1600 g |
Height | 1.55 cm |
Width | 31.26 cm |
Depth | 22.12 cm |
There are no reviews yet.